Winter I 2026 Sports Schedules
Winter I 2026 Sports Schedules
| BOYS 7 BASKETBALL | |
| COACH: JOHN DUNNE |
| WEEKDAY | DATE | TIME | SPORT | OPPONENT | TYPE | FACILITY |
| Friday | 11/20/26 | 4:30 PM | BOYS 7TH GRADE BASKETBALL | vs Woodmere MS | L | LONG BEACH MS |
| Monday | 11/30/26 | 4:45 PM | BOYS 7TH GRADE BASKETBALL | @ Oceanside Middle | L | Oceanside MS |
| Thursday | 12/03/26 | 4:30 PM | BOYS 7TH GRADE BASKETBALL | vs Lynbrook MS | L | LONG BEACH MS |
| Tuesday | 12/08/26 | 4:30 PM | BOYS 7TH GRADE BASKETBALL | vs Island Park Middle | L | LONG BEACH MS |
| Friday | 12/11/26 | 4:45 PM | BOYS 7TH GRADE BASKETBALL | @ Valley Stream Memorial Junior HS | L | Valley Stream Memorial Junior HS |
| Wednesday | 12/16/26 | 4:45 PM | BOYS 7TH GRADE BASKETBALL | vs Valley Stream South MS | L | LONG BEACH MS |
| Monday | 12/21/26 | 4:45 PM | BOYS 7TH GRADE BASKETBALL | @ Baldwin MS | L | BALDWIN MS |
| Tuesday | 01/05/27 | 4:45 PM | BOYS 7TH GRADE BASKETBALL | vs Valley Stream North MS | L | LONG BEACH MS |
| Friday | 01/08/27 | 4:45 PM | BOYS 7TH GRADE BASKETBALL | @ J.W. Dodd MS | L | J. W. Dodd MS |
| Wednesday | 01/13/27 | 4:45 PM | BOYS 7TH GRADE BASKETBALL | @ Woodmere MS | L | Woodmere MS |
| Friday | 01/15/27 | 4:45 PM | BOYS 7TH GRADE BASKETBALL | vs Oceanside Middle | L | LONG BEACH MS |
| BOYS 8 BASKETBALL | |
| COACH: JASON PEARL |
| WEEKDAY | DATE | TIME | SPORT | OPPONENT | TYPE | FACILITY |
| Friday | 11/20/26 | 4:45 PM | BOYS 8TH GRADE BASKETBALL | @ Woodmere MS | L | Woodmere MS |
| Monday | 11/30/26 | 4:45 PM | BOYS 8TH GRADE BASKETBALL | vs Oceanside MS | L | LONG BEACH MS |
| Thursday | 12/03/26 | 4:45 PM | BOYS 8TH GRADE BASKETBALL | @ Lynbrook MS | L | Lynbrook South MS |
| Tuesday | 12/08/26 | 4:45 PM | BOYS 8TH GRADE BASKETBALL | @ South Side MS | L | SOUTH SIDE MS |
| Friday | 12/11/26 | 4:45 PM | BOYS 8TH GRADE BASKETBALL | vs Valley Stream Memorial JHS | L | LONG BEACH MS |
| Wednesd | 12/16/26 | 4:45 PM | BOYS 8TH GRADE BASKETBALL | @ Valley Stream South MS | L | Valley Stream South MS |
| Monday | 12/21/26 | 4:45 PM | BOYS 8TH GRADE BASKETBALL | vs Baldwin MS | L | LONG BEACH MS |
| Tuesday | 01/05/27 | 4:45 PM | BOYS 8TH GRADE BASKETBALL | vs Valley Stream North MS | L | Lindell Elementary School |
| Friday | 01/08/27 | 4:45 PM | BOYS 8TH GRADE BASKETBALL | vs J.W. Dodd MS | L | LONG BEACH MS |
| Tuesday | 01/12/26 | 4:30 PM | BOYS 8TH GRADE BASKETBALL | vs Woodmere MS | L | LONG BEACH MS |
| Friday | 01/15/27 | 4:45 PM | BOYS 8TH GRADE BASKETBALL | @ Oceanside MS | L | Oceanside MS |
| BOYS/GIRLS 7/8 INDOOR TRACK | |||
| COACH: DAN VAETH, GREG MILONE |
| WEEKDAY | DATE | TIME | SPORT | OPPONENT | TYPE | FACILITY |
| Tuesday | 11/24/26 | 4:45 PM | BG 7TH-8TH INDOOR TRACK | vs Woodmere MS vs Valley Stream North MS | L | LONG BEACH MS |
| Wednesd | 12/02/26 | 4:45 PM | BG 7TH-8TH INDOOR TRACK | vs East Rockaway Junior Senior HS vs Valley Stream North MS @ Hempstead MS | L | Hempstead HS |
| Monday | 12/07/26 | 4:45 PM | BG 7TH-8TH INDOOR TRACK | vs Hempstead MS vs West Hempstead MS @ East Rockaway Junior Senior HS | L | East Rockaway Junior-Senior HS |
| Thursday | 12/10/26 | 4:45 PM | BG 7TH-8TH INDOOR TRACK | vs Woodmere MS vs South Side MS | L | LONG BEACH MS |
| Tuesday | 12/15/26 | 4:45 PM | BG 7TH-8TH INDOOR TRACK | vs West Hempstead MS vs Valley Stream North MS vs Valley Stream Memorial Junior HS | L | LONG BEACH MS |
| Friday | 12/18/26 | 4:45 PM | BG 7TH-8TH INDOOR TRACK | vs Woodmere MS vs Valley Stream North MS | L | LONG BEACH MS |
| Tuesday | 12/22/26 | 4:45 PM | BG 7TH-8TH INDOOR TRACK | vs Hempstead MS vs Valley Stream North MS @ East Rockaway Junior Senior HS | L | East Rockaway Junior-Senior HS |
| Thursday | 01/07/27 | 4:45 PM | BG 7TH-8TH INDOOR TRACK | vs Hempstead MS vs West Hempstead MS @ East Rockaway Junior Senior HS | L | East Rockaway Junior-Senior HS |
| GIRLS 7 VOLLEYBALL | ||
| COACH: KATHERINE DASCHER | ||
| WEEKDAY | DATE | TIME | SPORT | OPPONENT | TYPE | FACILITY |
| Monday | 11/23/26 | 4:30 PM | GIRLS 7TH GRADE VOLLEYBALL | vs Woodmere MS | L | LONG BEACH MS |
| Tuesday | 12/01/26 | 4:45 PM | GIRLS 7TH GRADE VOLLEYBALL | @ Lynbrook MS | L | Lynbrook South MS |
| Friday | 12/04/26 | 4:45 PM | GIRLS 7TH GRADE VOLLEYBALL | vs Valley Stream South MS | L | LONG BEACH MS |
| Monday | 12/07/26 | 4:45 PM | GIRLS 7TH GRADE VOLLEYBALL | vs Valley Stream North MS | L | LONG BEACH MS |
| Thursday | 12/17/26 | 4:45 PM | GIRLS 7TH GRADE VOLLEYBALL | vs Roosevelt MS | L | LONG BEACH MS |
| Tuesday | 12/22/26 | 4:45 PM | GIRLS 7TH GRADE VOLLEYBALL | @ J.W. Dodd MS | L | J. W. Dodd MS |
| Thursday | 01/07/27 | 4:45 PM | GIRLS 7TH GRADE VOLLEYBALL | vs Oceanside MS | L | LONG BEACH MS |
| Friday | 01/08/27 | 4:45 PM | GIRLS 7TH GRADE VOLLEYBALL | vs Baldwin MS | L | LONG BEACH MS |
| Monday | 01/11/27 | 4:45 PM | GIRLS 7TH GRADE VOLLEYBALL | @ Valley Stream Memorial JHS | L | Valley Stream Memorial JHS |
| Thursday | 01/14/27 | 4:45 PM | GIRLS 7TH GRADE VOLLEYBALL | @ Island Park MS | L | Island Park MS |
| GIRLS 8 VOLLEYBALL | |
| COACH: KERRI REHNBACK |
| WEEKDAY | DATE | TIME | SPORT | OPPONENT | TYPE | FACILITY |
| Monday | 11/23/26 | 4:45 PM | GIRLS 8TH GRADE VOLLEYBALL | @ Woodmere MS | L | Woodmere MS |
| Tuesday | 12/01/26 | 4:45 PM | GIRLS 8TH GRADE VOLLEYBALL | vs J.W. Dodd MS | L | LONG BEACH MS |
| Friday | 12/04/26 | 4:45 PM | GIRLS 8TH GRADE VOLLEYBALL | @ Baldwin MS | L | BALDWIN MS |
| Wednesday | 12/09/26 | 4:45 PM | GIRLS 8TH GRADE VOLLEYBALL | vs Roosevelt Middle | L | LONG BEACH MS |
| Tuesday | 12/15/26 | 4:45 PM | GIRLS 8TH GRADE VOLLEYBALL | @ South Side Middle | L | SOUTH SIDE MS |
| Friday | 12/18/26 | 4:45 PM | GIRLS 8TH GRADE VOLLEYBALL | vs East Rockaway Junior Senior HS | L | LONG BEACH MS |
| Tuesday | 12/22/26 | 4:45 PM | GIRLS 8TH GRADE VOLLEYBALL | @ Valley Stream Memorial JHS | L | Valley Stream Memorial JHS |
| Wednesday | 01/06/27 | 4:30 PM | GIRLS 8TH GRADE VOLLEYBALL | vs Island Park Middle | L | LONG BEACH MS |
| Monday | 01/11/27 | 4:45 PM | GIRLS 8TH GRADE VOLLEYBALL | vs Valley Stream North MS | L | LONG BEACH MS |
| Thursday | 01/14/27 | 4:45 PM | GIRLS 8TH GRADE VOLLEYBALL | vs Oceanside Middle | L | LONG BEACH MS |
